Gathered Waist Side Lace Up Blazer Pants Setملابس كاملة / أطقم
Regular price
45.000 KD
Shipping calculated at checkout
Low stock
SIZE CHART (UNIT : CM)
BLAZER
Size | Bust | Length | Shoulder | Waist Size | Sleeve |
---|---|---|---|---|---|
S | 100 | 70 | 42 | 56 | 90 |
M | 104 | 71 | 43 | 57 | 94 |
L | 108 | 72 | 44 | 58 | 98 |
PANTS
Size | Length | Hips | Waist | Thigh |
---|---|---|---|---|
S | 98 | 106 | 66 | 64 |
M | 99 | 110 | 70 | 66 |
L | 100 | 114 | 74 | 68 |
Washing Method: gently wash